Get the best mortgage rates with Ana Fleck at Invis Comox Valley
| Terms | Posted Rates | Our Rates |
| 6 MONTHS | 4.45% | 4.45% |
| 1 YEAR | 3.50% | 2.89% |
| 2 YEARS | 3.55% | 2.99% |
| 3 YEARS | 4.05% | 2.89% |
| 4 YEARS | 4.79% | 2.99% |
| 5 YEARS | 5.14% | 3.19% |
| 7 YEARS | 6.35% | 3.99% |
| 10 YEARS | 6.75% | 3.89% |
|
CURRENT PRIME RATE IS CURRENT BANK OF CANADA BENCHMARK RATE |
3.00% 5.14% |
| PRODUCT | RATE |
| Variable Rate Mortgage: Prime - 0.10 | 2.90% |
Contact Ana for up to the minute rates, local specials from regional lenders, and specials on quick closings.
Rates subject to change without notice. *O.A.C. E.& O.E.